| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,120 |
| Parking cost | Price on request |












1/12
Louis Braillelaan 80
Louis Braillelaan 80, Zoetermeer, 2719 EK
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Louis Braillelaan 80
Louis Braillelaan 80
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€150/month
Virtual office
€218/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 90 | 4 | 816 | included | €6,120 | Price on request |
| Private office | 70 | 4 | 816 | included | €4,760 | Price on request |
| Private office | 55 | 4 | 816 | included | €3,740 | Price on request |
| Private office | 45 | 4 | 816 | included | €3,060 | Price on request |
| Private office | 30 | 4 | 816 | included | €2,040 | Price on request |
| Private office | 20 | 4 | 816 | included | €1,360 | Price on request |
| Private office | 10 | 4 | 816 | included | €680 | Price on request |
| Coworking space | — | 4 | — | included | €340 | Price on request |
Size:
90 m2
Price for month:
€6,120
Size:
70 m2
Price for month:
€4,760
| Size, m2 | 70 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,760 |
| Parking cost | Price on request |
Size:
55 m2
Price for month:
€3,740
| Size, m2 | 55 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,740 |
| Parking cost | Price on request |
Size:
45 m2
Price for month:
€3,060
| Size, m2 | 45 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,060 |
| Parking cost | Price on request |
Size:
30 m2
Price for month:
€2,040
| Size, m2 | 30 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,040 |
| Parking cost | Price on request |
Size:
20 m2
Price for month:
€1,360
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,360 |
| Parking cost | Price on request |
Size:
10 m2
Price for month:
€680
| Size, m2 | 10 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €680 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€340
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €340 |
| Parking cost | Price on request |