| Size, m2 | 40 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,500 |
| Parking cost | Price on request |








1/8
Papendorp Park
Papendorpseweg 100, Utrecht, 3528 BJ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Papendorp Park
Papendorp Park
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€83/month
Virtual office
€120/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 40 | 3 | 450 | included | €1,500 | Price on request |
| Private office | 64 | 3 | 450 | included | €2,400 | Price on request |
| Private office | 76 | 3 | 450 | included | €2,850 | Price on request |
| Private office | 128 | 3 | 450 | included | €4,800 | Price on request |
| Private office | 172 | 3 | 450 | included | €6,450 | Price on request |
| Coworking space | — | 3 | — | included | €188 | Price on request |
Size:
40 m2
Price for month:
€1,500
Size:
64 m2
Price for month:
€2,400
| Size, m2 | 64 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,400 |
| Parking cost | Price on request |
Size:
76 m2
Price for month:
€2,850
| Size, m2 | 76 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,850 |
| Parking cost | Price on request |
Size:
128 m2
Price for month:
€4,800
| Size, m2 | 128 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,800 |
| Parking cost | Price on request |
Size:
172 m2
Price for month:
€6,450
| Size, m2 | 172 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,450 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€188
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €188 |
| Parking cost | Price on request |