| Size, m2 | 7 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 274 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €160 |
| Parking cost | Price on request |












1/12
Zeverijnstraat 6
Zeverijnstraat 6, Vreelandseweg 5, Hilversum 1216 GK
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Zeverijnstraat 6
Zeverijnstraat 6
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€50/month
Virtual office
€73/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 7 | 3 | 274 | included | €160 | Price on request |
| Private office | 18 | 3 | 260 | included | €390 | Price on request |
| Private office | 32 | 3 | 251 | included | €669 | Price on request |
| Private office | 75 | 3 | 288 | included | €1,800 | Price on request |
| Private office | 94 | 3 | 274 | included | €2,146 | Price on request |
| Private office | 128 | 3 | 300 | included | €3,200 | Price on request |
| Private office | 510 | 3 | 355 | included | €15,088 | Price on request |
| Private office | 415 | 3 | 351 | included | €12,139 | Price on request |
| Private office | 305 | 3 | 341 | included | €8,667 | Price on request |
| Private office | 220 | 3 | 338 | included | €6,197 | Price on request |
| Private office | 168 | 3 | 318 | included | €4,452 | Price on request |
| Private office | 108 | 3 | 306 | included | €2,754 | Price on request |
| Private office | 48 | 3 | 375 | included | €1,500 | Price on request |
| Coworking space | — | 3 | — | included | €114 | Price on request |
| Coworking space | — | 3 | — | included | €142 | Price on request |
Size:
7 m2
Price for month:
€160
Size:
18 m2
Price for month:
€390
| Size, m2 | 18 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 260 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €390 |
| Parking cost | Price on request |
Size:
32 m2
Price for month:
€669
| Size, m2 | 32 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 251 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €669 |
| Parking cost | Price on request |
Size:
75 m2
Price for month:
€1,800
| Size, m2 | 75 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 288 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,800 |
| Parking cost | Price on request |
Size:
94 m2
Price for month:
€2,146
| Size, m2 | 94 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 274 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,146 |
| Parking cost | Price on request |
Size:
128 m2
Price for month:
€3,200
| Size, m2 | 128 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 300 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,200 |
| Parking cost | Price on request |
Size:
510 m2
Price for month:
€15,088
| Size, m2 | 510 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 355 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €15,088 |
| Parking cost | Price on request |
Size:
415 m2
Price for month:
€12,139
| Size, m2 | 415 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 351 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,139 |
| Parking cost | Price on request |
Size:
305 m2
Price for month:
€8,667
| Size, m2 | 305 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 341 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,667 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,197
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 338 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,197 |
| Parking cost | Price on request |
Size:
168 m2
Price for month:
€4,452
| Size, m2 | 168 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 318 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,452 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€2,754
| Size, m2 | 108 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 306 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,754 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,500
| Size, m2 | 48 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,500 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€114
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €114 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€142
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €142 |
| Parking cost | Price on request |