| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 471 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,492 |
| Parking cost | Price on request |












1/12
Kennedy Tower
Kennedyplein 200, Eindhoven, 5611 ZT
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Kennedy Tower
Kennedy Tower
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€62/month
Virtual office
€90/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 38 | 2 | 471 | included | €1,492 | Price on request |
| Private office | 67 | 2 | 428 | included | €2,390 | Price on request |
| Private office | 75 | 2 | 443 | included | €2,769 | Price on request |
| Private office | 120 | 2 | 473 | included | €4,730 | Price on request |
| Private office | 168 | 2 | 446 | included | €6,244 | Price on request |
| Private office | 145 | 3 | 336 | included | €4,060 | Price on request |
| Private office | 110 | 3 | 336 | included | €3,080 | Price on request |
| Private office | 65 | 3 | 336 | included | €1,820 | Price on request |
| Private office | 55 | 3 | 336 | included | €1,540 | Price on request |
| Private office | 25 | 3 | 336 | included | €700 | Price on request |
| Private office | 20 | 3 | 336 | included | €560 | Price on request |
| Private office | 220 | 3 | 336 | included | €6,160 | Price on request |
| Coworking space | — | 2 | — | included | €186 | Price on request |
| Coworking space | — | 3 | — | included | €140 | Price on request |
Size:
38 m2
Price for month:
€1,492
Size:
67 m2
Price for month:
€2,390
| Size, m2 | 67 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 428 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,390 |
| Parking cost | Price on request |
Size:
75 m2
Price for month:
€2,769
| Size, m2 | 75 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 443 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,769 |
| Parking cost | Price on request |
Size:
120 m2
Price for month:
€4,730
| Size, m2 | 120 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 473 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,730 |
| Parking cost | Price on request |
Size:
168 m2
Price for month:
€6,244
| Size, m2 | 168 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 446 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,244 |
| Parking cost | Price on request |
Size:
145 m2
Price for month:
€4,060
| Size, m2 | 145 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,060 |
| Parking cost | Price on request |
Size:
110 m2
Price for month:
€3,080
| Size, m2 | 110 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,080 |
| Parking cost | Price on request |
Size:
65 m2
Price for month:
€1,820
| Size, m2 | 65 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,820 |
| Parking cost | Price on request |
Size:
55 m2
Price for month:
€1,540
| Size, m2 | 55 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,540 |
| Parking cost | Price on request |
Size:
25 m2
Price for month:
€700
| Size, m2 | 25 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €700 |
| Parking cost | Price on request |
Size:
20 m2
Price for month:
€560
| Size, m2 | 20 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €560 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,160
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,160 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€186
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €186 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€140
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €140 |
| Parking cost | Price on request |