| Size, m2 | 42 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 423 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,481 |
| Parking cost | Price on request |












1/12
Flight Forum 40
Flight Forum 40, Ground floor, 5657 DB Eindhoven, Eindhoven, Netherlands
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Flight Forum 40
Flight Forum 40
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€63/month
Virtual office
€92/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 42 | 4 | 423 | included | €1,481 | Price on request |
| Private office | 65 | 4 | 445 | included | €2,410 | Price on request |
| Private office | 73 | 4 | 454 | included | €2,762 | Price on request |
| Private office | 122 | 4 | 466 | included | €4,738 | Price on request |
| Private office | 174 | 4 | 438 | included | €6,351 | Price on request |
| Private office | 520 | 5 | 345 | included | €14,950 | Price on request |
| Private office | 420 | 5 | 345 | included | €12,075 | Price on request |
| Private office | 300 | 5 | 345 | included | €8,625 | Price on request |
| Private office | 220 | 5 | 345 | included | €6,325 | Price on request |
| Private office | 160 | 5 | 345 | included | €4,600 | Price on request |
| Private office | 108 | 5 | 345 | included | €3,105 | Price on request |
| Private office | 48 | 5 | 345 | included | €1,380 | Price on request |
| Coworking space | — | 4 | — | included | €185 | Price on request |
| Coworking space | — | 5 | — | included | €144 | Price on request |
Size:
42 m2
Price for month:
€1,481
Size:
65 m2
Price for month:
€2,410
| Size, m2 | 65 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 445 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,410 |
| Parking cost | Price on request |
Size:
73 m2
Price for month:
€2,762
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 454 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,762 |
| Parking cost | Price on request |
Size:
122 m2
Price for month:
€4,738
| Size, m2 | 122 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 466 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,738 |
| Parking cost | Price on request |
Size:
174 m2
Price for month:
€6,351
| Size, m2 | 174 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 438 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,351 |
| Parking cost | Price on request |
Size:
520 m2
Price for month:
€14,950
| Size, m2 | 520 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €14,950 |
| Parking cost | Price on request |
Size:
420 m2
Price for month:
€12,075
| Size, m2 | 420 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,075 |
| Parking cost | Price on request |
Size:
300 m2
Price for month:
€8,625
| Size, m2 | 300 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,625 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,325
| Size, m2 | 220 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,325 |
| Parking cost | Price on request |
Size:
160 m2
Price for month:
€4,600
| Size, m2 | 160 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,600 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€3,105
| Size, m2 | 108 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,105 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,380
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,380 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€185
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €185 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€144
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €144 |
| Parking cost | Price on request |