| Size, m2 | 122 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 285 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,898 |
| Parking cost | Price on request |







1/7
Emmasingel 33-35
Emmasingel 33-35, Eindhoven 5611 AZ
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Emmasingel 33-35
Emmasingel 33-35
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€53/month
Virtual office
€78/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 122 | 5 | 285 | included | €2,898 | Price on request |
| Private office | 88 | 5 | 314 | included | €2,303 | Price on request |
| Private office | 75 | 5 | 296 | included | €1,850 | Price on request |
| Private office | 30 | 5 | 260 | included | €650 | Price on request |
| Private office | 15 | 5 | 312 | included | €390 | Price on request |
| Private office | 8 | 5 | 195 | included | €130 | Price on request |
| Coworking space | — | 5 | — | included | €121 | Price on request |
Size:
122 m2
Price for month:
€2,898
Size:
88 m2
Price for month:
€2,303
| Size, m2 | 88 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 314 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,303 |
| Parking cost | Price on request |
Size:
75 m2
Price for month:
€1,850
| Size, m2 | 75 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 296 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,850 |
| Parking cost | Price on request |
Size:
30 m2
Price for month:
€650
| Size, m2 | 30 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 260 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €650 |
| Parking cost | Price on request |
Size:
15 m2
Price for month:
€390
| Size, m2 | 15 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 312 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €390 |
| Parking cost | Price on request |
Size:
8 m2
Price for month:
€130
| Size, m2 | 8 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 195 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €130 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€121
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €121 |
| Parking cost | Price on request |