| Size, m2 | 168 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 446 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,244 |
| Parking cost | Price on request |









1/9
Lylantse Plein 1
Lylantse Plein 1, Capelle aan den IJssel 2908 LH
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Lylantse Plein 1
Lylantse Plein 1
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€82/month
Virtual office
€119/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 168 | 2 | 446 | included | €6,244 | Price on request |
| Private office | 120 | 2 | 473 | included | €4,730 | Price on request |
| Private office | 75 | 2 | 443 | included | €2,769 | Price on request |
| Private office | 67 | 2 | 428 | included | €2,390 | Price on request |
| Private office | 38 | 2 | 471 | included | €1,492 | Price on request |
| Coworking space | — | 2 | — | included | €186 | Price on request |
Size:
168 m2
Price for month:
€6,244
Size:
120 m2
Price for month:
€4,730
| Size, m2 | 120 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 473 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,730 |
| Parking cost | Price on request |
Size:
75 m2
Price for month:
€2,769
| Size, m2 | 75 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 443 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,769 |
| Parking cost | Price on request |
Size:
67 m2
Price for month:
€2,390
| Size, m2 | 67 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 428 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,390 |
| Parking cost | Price on request |
Size:
38 m2
Price for month:
€1,492
| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 471 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,492 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€186
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €186 |
| Parking cost | Price on request |