| Size, m2 | 228 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 313 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €5,947 |
| Parking cost | Price on request |










1/10
Smederijstraat 2
Smederijstraat 2, 4814 DB Breda
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Smederijstraat 2
Smederijstraat 2
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€57/month
Virtual office
€84/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 228 | 5 | 313 | included | €5,947 | Price on request |
| Private office | 152 | 5 | 308 | included | €3,901 | Price on request |
| Private office | 108 | 5 | 328 | included | €2,952 | Price on request |
| Private office | 68 | 5 | 325 | included | €1,842 | Price on request |
| Private office | 54 | 5 | 338 | included | €1,521 | Price on request |
| Private office | 32 | 5 | 259 | included | €691 | Price on request |
| Private office | 22 | 5 | 311 | included | €570 | Price on request |
| Coworking space | — | 5 | — | included | €130 | Price on request |
Size:
228 m2
Price for month:
€5,947
Size:
152 m2
Price for month:
€3,901
| Size, m2 | 152 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 308 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,901 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€2,952
| Size, m2 | 108 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 328 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,952 |
| Parking cost | Price on request |
Size:
68 m2
Price for month:
€1,842
| Size, m2 | 68 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 325 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,842 |
| Parking cost | Price on request |
Size:
54 m2
Price for month:
€1,521
| Size, m2 | 54 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 338 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,521 |
| Parking cost | Price on request |
Size:
32 m2
Price for month:
€691
| Size, m2 | 32 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 259 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €691 |
| Parking cost | Price on request |
Size:
22 m2
Price for month:
€570
| Size, m2 | 22 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 311 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €570 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€130
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €130 |
| Parking cost | Price on request |