| Size, m2 | 510 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 355 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €15,088 |
| Parking cost | Price on request |










1/10
Hooilaan 1
Hooilaan 1, Breda 4816 EM
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Hooilaan 1
Hooilaan 1
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€63/month
Virtual office
€91/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 510 | 3 | 355 | included | €15,088 | Price on request |
| Private office | 415 | 3 | 351 | included | €12,139 | Price on request |
| Private office | 305 | 3 | 341 | included | €8,667 | Price on request |
| Private office | 220 | 3 | 338 | included | €6,197 | Price on request |
| Private office | 168 | 3 | 318 | included | €4,452 | Price on request |
| Private office | 108 | 3 | 306 | included | €2,754 | Price on request |
| Private office | 48 | 3 | 375 | included | €1,500 | Price on request |
| Coworking space | — | 3 | — | included | €142 | Price on request |
Size:
510 m2
Price for month:
€15,088
Size:
415 m2
Price for month:
€12,139
| Size, m2 | 415 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 351 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,139 |
| Parking cost | Price on request |
Size:
305 m2
Price for month:
€8,667
| Size, m2 | 305 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 341 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,667 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,197
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 338 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,197 |
| Parking cost | Price on request |
Size:
168 m2
Price for month:
€4,452
| Size, m2 | 168 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 318 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,452 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€2,754
| Size, m2 | 108 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 306 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,754 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,500
| Size, m2 | 48 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,500 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€142
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €142 |
| Parking cost | Price on request |