| Size, m2 | 15 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 216 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €270 |
| Parking cost | Price on request |












1/12
Ceresstraat 1
Ceresstraat 1, 1st floor, 4811 CA Breda, Breda, Netherlands
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Ceresstraat 1
Ceresstraat 1
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€56/month
Virtual office
€82/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 15 | 4 | 216 | included | €270 | Price on request |
| Private office | 20 | 4 | 312 | included | €520 | Price on request |
| Private office | 48 | 4 | 270 | included | €1,080 | Price on request |
| Private office | 62 | 4 | 300 | included | €1,550 | Price on request |
| Private office | 90 | 4 | 367 | included | €2,753 | Price on request |
| Private office | 118 | 4 | 346 | included | €3,402 | Price on request |
| Private office | 520 | 5 | 345 | included | €14,950 | Price on request |
| Private office | 420 | 5 | 345 | included | €12,075 | Price on request |
| Private office | 300 | 5 | 345 | included | €8,625 | Price on request |
| Private office | 220 | 5 | 345 | included | €6,325 | Price on request |
| Private office | 160 | 5 | 345 | included | €4,600 | Price on request |
| Private office | 108 | 5 | 345 | included | €3,105 | Price on request |
| Private office | 48 | 5 | 345 | included | €1,380 | Price on request |
| Coworking space | — | 4 | — | included | €128 | Price on request |
| Coworking space | — | 5 | — | included | €144 | Price on request |
Size:
15 m2
Price for month:
€270
Size:
20 m2
Price for month:
€520
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 312 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €520 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,080
| Size, m2 | 48 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 270 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,080 |
| Parking cost | Price on request |
Size:
62 m2
Price for month:
€1,550
| Size, m2 | 62 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 300 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,550 |
| Parking cost | Price on request |
Size:
90 m2
Price for month:
€2,753
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 367 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,753 |
| Parking cost | Price on request |
Size:
118 m2
Price for month:
€3,402
| Size, m2 | 118 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 346 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,402 |
| Parking cost | Price on request |
Size:
520 m2
Price for month:
€14,950
| Size, m2 | 520 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €14,950 |
| Parking cost | Price on request |
Size:
420 m2
Price for month:
€12,075
| Size, m2 | 420 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,075 |
| Parking cost | Price on request |
Size:
300 m2
Price for month:
€8,625
| Size, m2 | 300 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,625 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,325
| Size, m2 | 220 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,325 |
| Parking cost | Price on request |
Size:
160 m2
Price for month:
€4,600
| Size, m2 | 160 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,600 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€3,105
| Size, m2 | 108 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,105 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,380
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,380 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€128
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €128 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€144
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €144 |
| Parking cost | Price on request |