| Size, m2 | 42 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 423 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,481 |
| Parking cost | Price on request |












1/12
Park Tower
Nieuwe stationsstraat 20, Arnhem, 6811 KS
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Park Tower
Park Tower
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€82/month
Virtual office
€119/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 42 | 4 | 423 | included | €1,481 | Price on request |
| Private office | 65 | 4 | 445 | included | €2,410 | Price on request |
| Private office | 73 | 4 | 454 | included | €2,762 | Price on request |
| Private office | 122 | 4 | 466 | included | €4,738 | Price on request |
| Private office | 174 | 4 | 438 | included | €6,351 | Price on request |
| Private office | 90 | 4 | 816 | included | €6,120 | Price on request |
| Private office | 70 | 4 | 816 | included | €4,760 | Price on request |
| Private office | 55 | 4 | 816 | included | €3,740 | Price on request |
| Private office | 45 | 4 | 816 | included | €3,060 | Price on request |
| Private office | 30 | 4 | 816 | included | €2,040 | Price on request |
| Private office | 20 | 4 | 816 | included | €1,360 | Price on request |
| Private office | 10 | 4 | 816 | included | €680 | Price on request |
| Coworking space | — | 4 | — | included | €185 | Price on request |
| Coworking space | — | 4 | — | included | €340 | Price on request |
Size:
42 m2
Price for month:
€1,481
Size:
65 m2
Price for month:
€2,410
| Size, m2 | 65 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 445 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,410 |
| Parking cost | Price on request |
Size:
73 m2
Price for month:
€2,762
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 454 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,762 |
| Parking cost | Price on request |
Size:
122 m2
Price for month:
€4,738
| Size, m2 | 122 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 466 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,738 |
| Parking cost | Price on request |
Size:
174 m2
Price for month:
€6,351
| Size, m2 | 174 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 438 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,351 |
| Parking cost | Price on request |
Size:
90 m2
Price for month:
€6,120
| Size, m2 | 90 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,120 |
| Parking cost | Price on request |
Size:
70 m2
Price for month:
€4,760
| Size, m2 | 70 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,760 |
| Parking cost | Price on request |
Size:
55 m2
Price for month:
€3,740
| Size, m2 | 55 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,740 |
| Parking cost | Price on request |
Size:
45 m2
Price for month:
€3,060
| Size, m2 | 45 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,060 |
| Parking cost | Price on request |
Size:
30 m2
Price for month:
€2,040
| Size, m2 | 30 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,040 |
| Parking cost | Price on request |
Size:
20 m2
Price for month:
€1,360
| Size, m2 | 20 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,360 |
| Parking cost | Price on request |
Size:
10 m2
Price for month:
€680
| Size, m2 | 10 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 816 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €680 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€185
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €185 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€340
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €340 |
| Parking cost | Price on request |