| Size, m2 | 40 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,500 |
| Parking cost | Price on request |












1/12
Zuidas II
Barbara Strozzilaan 201, Amsterdam, 1083 HN
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Zuidas II
Zuidas II
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€63/month
Virtual office
€92/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 40 | 3 | 450 | included | €1,500 | Price on request |
| Private office | 64 | 3 | 450 | included | €2,400 | Price on request |
| Private office | 76 | 3 | 450 | included | €2,850 | Price on request |
| Private office | 128 | 3 | 450 | included | €4,800 | Price on request |
| Private office | 172 | 3 | 450 | included | €6,450 | Price on request |
| Private office | 520 | 5 | 345 | included | €14,950 | Price on request |
| Private office | 420 | 5 | 345 | included | €12,075 | Price on request |
| Private office | 160 | 5 | 345 | included | €4,600 | Price on request |
| Private office | 220 | 5 | 345 | included | €6,325 | Price on request |
| Private office | 300 | 5 | 345 | included | €8,625 | Price on request |
| Private office | 48 | 5 | 345 | included | €1,380 | Price on request |
| Private office | 108 | 5 | 345 | included | €3,105 | Price on request |
| Private office | 543 | 11 | 320 | included | €14,480 | Price on request |
| Private office | 254 | 11 | 320 | included | €6,773 | Price on request |
| Private office | 321 | 12 | 320 | included | €8,560 | Price on request |
| Private office | 143 | 11 | 320 | included | €3,813 | Price on request |
| Private office | 72 | 4 | 390 | included | €2,340 | Price on request |
| Private office | 36 | 4 | 390 | included | €1,170 | Price on request |
| Private office | 24 | 4 | 390 | included | €780 | Price on request |
| Private office | 12 | 4 | 390 | included | €390 | Price on request |
| Private office | 4 | 4 | 390 | included | €130 | Price on request |
| Coworking space | — | 3 | — | included | €188 | Price on request |
| Coworking space | — | 5 | — | included | €144 | Price on request |
| Coworking space | — | 4 | — | included | €163 | Price on request |
Size:
40 m2
Price for month:
€1,500
Size:
64 m2
Price for month:
€2,400
| Size, m2 | 64 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,400 |
| Parking cost | Price on request |
Size:
76 m2
Price for month:
€2,850
| Size, m2 | 76 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,850 |
| Parking cost | Price on request |
Size:
128 m2
Price for month:
€4,800
| Size, m2 | 128 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,800 |
| Parking cost | Price on request |
Size:
172 m2
Price for month:
€6,450
| Size, m2 | 172 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 450 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,450 |
| Parking cost | Price on request |
Size:
520 m2
Price for month:
€14,950
| Size, m2 | 520 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €14,950 |
| Parking cost | Price on request |
Size:
420 m2
Price for month:
€12,075
| Size, m2 | 420 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,075 |
| Parking cost | Price on request |
Size:
160 m2
Price for month:
€4,600
| Size, m2 | 160 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,600 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,325
| Size, m2 | 220 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,325 |
| Parking cost | Price on request |
Size:
300 m2
Price for month:
€8,625
| Size, m2 | 300 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,625 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,380
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,380 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€3,105
| Size, m2 | 108 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,105 |
| Parking cost | Price on request |
Size:
543 m2
Price for month:
€14,480
| Size, m2 | 543 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 320 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €14,480 |
| Parking cost | Price on request |
Size:
254 m2
Price for month:
€6,773
| Size, m2 | 254 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 320 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,773 |
| Parking cost | Price on request |
Size:
321 m2
Price for month:
€8,560
| Size, m2 | 321 |
|---|---|
| Floor | 12 |
| Finishing | — |
| Price, €/m² / month | 320 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,560 |
| Parking cost | Price on request |
Size:
143 m2
Price for month:
€3,813
| Size, m2 | 143 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 320 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,813 |
| Parking cost | Price on request |
Size:
72 m2
Price for month:
€2,340
| Size, m2 | 72 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,340 |
| Parking cost | Price on request |
Size:
36 m2
Price for month:
€1,170
| Size, m2 | 36 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,170 |
| Parking cost | Price on request |
Size:
24 m2
Price for month:
€780
| Size, m2 | 24 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €780 |
| Parking cost | Price on request |
Size:
12 m2
Price for month:
€390
| Size, m2 | 12 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €390 |
| Parking cost | Price on request |
Size:
4 m2
Price for month:
€130
| Size, m2 | 4 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €130 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€188
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €188 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€144
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €144 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€163
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €163 |
| Parking cost | Price on request |