| Size, m2 | 765 |
|---|---|
| Floor | 12 |
| Finishing | — |
| Price, €/m² / month | 290 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €18,488 |
| Parking cost | Price on request |












1/12
World Trade Centre Schiphol
Schiphol Boulevard 127, Schiphol, 1118 BG
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
World Trade Centre Schiphol
World Trade Centre Schiphol
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€62/month
Virtual office
€91/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 765 | 12 | 290 | included | €18,488 | Price on request |
| Private office | 345 | 18 | 290 | included | €8,338 | Price on request |
| Private office | 187 | 11 | 290 | included | €4,519 | Price on request |
| Private office | 89 | 12 | 290 | included | €2,151 | Price on request |
| Private office | 52 | 12 | 290 | included | €1,257 | Price on request |
| Private office | 36 | 4 | 390 | included | €1,170 | Price on request |
| Private office | 24 | 4 | 390 | included | €780 | Price on request |
| Private office | 12 | 4 | 390 | included | €390 | Price on request |
| Private office | 4 | 4 | 390 | included | €130 | Price on request |
| Private office | 72 | 4 | 390 | included | €2,340 | Price on request |
| Coworking space | — | 4 | — | included | €142 | Price on request |
Size:
765 m2
Price for month:
€18,488
Size:
345 m2
Price for month:
€8,338
| Size, m2 | 345 |
|---|---|
| Floor | 18 |
| Finishing | — |
| Price, €/m² / month | 290 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,338 |
| Parking cost | Price on request |
Size:
187 m2
Price for month:
€4,519
| Size, m2 | 187 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 290 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,519 |
| Parking cost | Price on request |
Size:
89 m2
Price for month:
€2,151
| Size, m2 | 89 |
|---|---|
| Floor | 12 |
| Finishing | — |
| Price, €/m² / month | 290 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,151 |
| Parking cost | Price on request |
Size:
52 m2
Price for month:
€1,257
| Size, m2 | 52 |
|---|---|
| Floor | 12 |
| Finishing | — |
| Price, €/m² / month | 290 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,257 |
| Parking cost | Price on request |
Size:
36 m2
Price for month:
€1,170
| Size, m2 | 36 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,170 |
| Parking cost | Price on request |
Size:
24 m2
Price for month:
€780
| Size, m2 | 24 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €780 |
| Parking cost | Price on request |
Size:
12 m2
Price for month:
€390
| Size, m2 | 12 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €390 |
| Parking cost | Price on request |
Size:
4 m2
Price for month:
€130
| Size, m2 | 4 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €130 |
| Parking cost | Price on request |
Size:
72 m2
Price for month:
€2,340
| Size, m2 | 72 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 390 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,340 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€142
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €142 |
| Parking cost | Price on request |