| Size, m2 | 62 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 340 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,757 |
| Parking cost | Price on request |












1/12
Vijzelstraat 20
Vijzelstraat 20, Amsterdam 1017 HK
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Vijzelstraat 20
Vijzelstraat 20
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€66/month
Virtual office
€95/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 62 | 2 | 340 | included | €1,757 | Price on request |
| Private office | 54 | 2 | 340 | included | €1,530 | Price on request |
| Private office | 42 | 2 | 340 | included | €1,190 | Price on request |
| Private office | 138 | 2 | 340 | included | €3,910 | Price on request |
| Private office | 292 | 2 | 340 | included | €8,273 | Price on request |
| Private office | 183 | 2 | 340 | included | €5,185 | Price on request |
| Coworking space | — | 2 | — | included | €149 | Price on request |
Size:
62 m2
Price for month:
€1,757
Size:
54 m2
Price for month:
€1,530
| Size, m2 | 54 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 340 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,530 |
| Parking cost | Price on request |
Size:
42 m2
Price for month:
€1,190
| Size, m2 | 42 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 340 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,190 |
| Parking cost | Price on request |
Size:
138 m2
Price for month:
€3,910
| Size, m2 | 138 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 340 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,910 |
| Parking cost | Price on request |
Size:
292 m2
Price for month:
€8,273
| Size, m2 | 292 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 340 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,273 |
| Parking cost | Price on request |
Size:
183 m2
Price for month:
€5,185
| Size, m2 | 183 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 340 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €5,185 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€149
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €149 |
| Parking cost | Price on request |