| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,160 |
| Parking cost | Price on request |












1/12
Singel 250
Singel 250, Amsterdam 1016 AB
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Singel 250
Singel 250
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€62/month
Virtual office
€90/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 220 | 3 | 336 | included | €6,160 | Price on request |
| Private office | 20 | 3 | 336 | included | €560 | Price on request |
| Private office | 25 | 3 | 336 | included | €700 | Price on request |
| Private office | 55 | 3 | 336 | included | €1,540 | Price on request |
| Private office | 65 | 3 | 336 | included | €1,820 | Price on request |
| Private office | 110 | 3 | 336 | included | €3,080 | Price on request |
| Private office | 145 | 3 | 336 | included | €4,060 | Price on request |
| Private office | 322 | 11 | 490 | included | €13,148 | Price on request |
| Private office | 543 | 11 | 490 | included | €22,173 | Price on request |
| Private office | 110 | 4 | 490 | included | €4,492 | Price on request |
| Private office | 85 | 4 | 490 | included | €3,471 | Price on request |
| Private office | 70 | 4 | 490 | included | €2,858 | Price on request |
| Private office | 45 | 4 | 490 | included | €1,838 | Price on request |
| Private office | 143 | 4 | 490 | included | €5,839 | Price on request |
| Private office | 28 | 4 | 350 | included | €817 | Price on request |
| Private office | 14 | 4 | 350 | included | €408 | Price on request |
| Coworking space | — | 3 | — | included | €140 | Price on request |
| Coworking space | — | 4 | — | included | €204 | Price on request |
Size:
220 m2
Price for month:
€6,160
Size:
20 m2
Price for month:
€560
| Size, m2 | 20 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €560 |
| Parking cost | Price on request |
Size:
25 m2
Price for month:
€700
| Size, m2 | 25 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €700 |
| Parking cost | Price on request |
Size:
55 m2
Price for month:
€1,540
| Size, m2 | 55 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,540 |
| Parking cost | Price on request |
Size:
65 m2
Price for month:
€1,820
| Size, m2 | 65 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,820 |
| Parking cost | Price on request |
Size:
110 m2
Price for month:
€3,080
| Size, m2 | 110 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,080 |
| Parking cost | Price on request |
Size:
145 m2
Price for month:
€4,060
| Size, m2 | 145 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,060 |
| Parking cost | Price on request |
Size:
322 m2
Price for month:
€13,148
| Size, m2 | 322 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €13,148 |
| Parking cost | Price on request |
Size:
543 m2
Price for month:
€22,173
| Size, m2 | 543 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €22,173 |
| Parking cost | Price on request |
Size:
110 m2
Price for month:
€4,492
| Size, m2 | 110 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,492 |
| Parking cost | Price on request |
Size:
85 m2
Price for month:
€3,471
| Size, m2 | 85 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,471 |
| Parking cost | Price on request |
Size:
70 m2
Price for month:
€2,858
| Size, m2 | 70 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,858 |
| Parking cost | Price on request |
Size:
45 m2
Price for month:
€1,838
| Size, m2 | 45 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,838 |
| Parking cost | Price on request |
Size:
143 m2
Price for month:
€5,839
| Size, m2 | 143 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 490 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €5,839 |
| Parking cost | Price on request |
Size:
28 m2
Price for month:
€817
| Size, m2 | 28 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 350 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €817 |
| Parking cost | Price on request |
Size:
14 m2
Price for month:
€408
| Size, m2 | 14 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 350 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €408 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€140
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €140 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€204
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €204 |
| Parking cost | Price on request |