| Size, m2 | 48 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,500 |
| Parking cost | Price on request |












1/12
Keizersgracht 555
Keizersgracht 555, Amsterdam, 1017 DR
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Keizersgracht 555
Keizersgracht 555
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€63/month
Virtual office
€92/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 48 | 3 | 375 | included | €1,500 | Price on request |
| Private office | 108 | 3 | 375 | included | €3,375 | Price on request |
| Private office | 168 | 3 | 375 | included | €5,250 | Price on request |
| Private office | 220 | 3 | 375 | included | €6,875 | Price on request |
| Private office | 305 | 3 | 375 | included | €9,531 | Price on request |
| Private office | 415 | 3 | 375 | included | €12,969 | Price on request |
| Private office | 510 | 3 | 375 | included | €15,938 | Price on request |
| Private office | 520 | 5 | 345 | included | €14,950 | Price on request |
| Private office | 420 | 5 | 345 | included | €12,075 | Price on request |
| Private office | 300 | 5 | 345 | included | €8,625 | Price on request |
| Private office | 220 | 5 | 345 | included | €6,325 | Price on request |
| Private office | 160 | 5 | 345 | included | €4,600 | Price on request |
| Private office | 108 | 5 | 345 | included | €3,105 | Price on request |
| Private office | 48 | 5 | 345 | included | €1,380 | Price on request |
| Coworking space | — | 3 | — | included | €156 | Price on request |
| Coworking space | — | 5 | — | included | €144 | Price on request |
Size:
48 m2
Price for month:
€1,500
Size:
108 m2
Price for month:
€3,375
| Size, m2 | 108 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,375 |
| Parking cost | Price on request |
Size:
168 m2
Price for month:
€5,250
| Size, m2 | 168 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €5,250 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,875
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,875 |
| Parking cost | Price on request |
Size:
305 m2
Price for month:
€9,531
| Size, m2 | 305 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €9,531 |
| Parking cost | Price on request |
Size:
415 m2
Price for month:
€12,969
| Size, m2 | 415 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,969 |
| Parking cost | Price on request |
Size:
510 m2
Price for month:
€15,938
| Size, m2 | 510 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €15,938 |
| Parking cost | Price on request |
Size:
520 m2
Price for month:
€14,950
| Size, m2 | 520 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €14,950 |
| Parking cost | Price on request |
Size:
420 m2
Price for month:
€12,075
| Size, m2 | 420 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,075 |
| Parking cost | Price on request |
Size:
300 m2
Price for month:
€8,625
| Size, m2 | 300 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,625 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,325
| Size, m2 | 220 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,325 |
| Parking cost | Price on request |
Size:
160 m2
Price for month:
€4,600
| Size, m2 | 160 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,600 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€3,105
| Size, m2 | 108 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,105 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,380
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,380 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€156
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €156 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€144
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €144 |
| Parking cost | Price on request |