| Size, m2 | 230 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 243 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,658 |
| Parking cost | Price on request |







1/7
Keizersgracht 482
Keizersgracht 482, 1017 BZ Amsterdam (по сайту; апекс даёт 1017 EG)
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Keizersgracht 482
Keizersgracht 482
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€52/month
Virtual office
€76/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 230 | 5 | 243 | included | €4,658 | Price on request |
| Private office | 150 | 5 | 312 | included | €3,900 | Price on request |
| Private office | 116 | 5 | 274 | included | €2,649 | Price on request |
| Private office | 72 | 5 | 283 | included | €1,698 | Price on request |
| Private office | 58 | 5 | 327 | included | €1,581 | Price on request |
| Private office | 36 | 5 | 227 | included | €681 | Price on request |
| Private office | 24 | 5 | 285 | included | €570 | Price on request |
| Coworking space | — | 5 | — | included | €118 | Price on request |
Size:
230 m2
Price for month:
€4,658
Size:
150 m2
Price for month:
€3,900
| Size, m2 | 150 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 312 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,900 |
| Parking cost | Price on request |
Size:
116 m2
Price for month:
€2,649
| Size, m2 | 116 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 274 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,649 |
| Parking cost | Price on request |
Size:
72 m2
Price for month:
€1,698
| Size, m2 | 72 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 283 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,698 |
| Parking cost | Price on request |
Size:
58 m2
Price for month:
€1,581
| Size, m2 | 58 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 327 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,581 |
| Parking cost | Price on request |
Size:
36 m2
Price for month:
€681
| Size, m2 | 36 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 227 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €681 |
| Parking cost | Price on request |
Size:
24 m2
Price for month:
€570
| Size, m2 | 24 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 285 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €570 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€118
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €118 |
| Parking cost | Price on request |