| Size, m2 | 174 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 438 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,351 |
| Parking cost | Price on request |










1/10
Kabelweg 22
Kabelweg 22, Amsterdam 1014 BB
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Kabelweg 22
Kabelweg 22
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€82/month
Virtual office
€119/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 174 | 4 | 438 | included | €6,351 | Price on request |
| Private office | 122 | 4 | 466 | included | €4,738 | Price on request |
| Private office | 73 | 4 | 454 | included | €2,762 | Price on request |
| Private office | 65 | 4 | 445 | included | €2,410 | Price on request |
| Private office | 42 | 4 | 423 | included | €1,481 | Price on request |
| Coworking space | — | 4 | — | included | €185 | Price on request |
Size:
174 m2
Price for month:
€6,351
Size:
122 m2
Price for month:
€4,738
| Size, m2 | 122 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 466 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,738 |
| Parking cost | Price on request |
Size:
73 m2
Price for month:
€2,762
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 454 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,762 |
| Parking cost | Price on request |
Size:
65 m2
Price for month:
€2,410
| Size, m2 | 65 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 445 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,410 |
| Parking cost | Price on request |
Size:
42 m2
Price for month:
€1,481
| Size, m2 | 42 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 423 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,481 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€185
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €185 |
| Parking cost | Price on request |