| Size, m2 | 75 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 443 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,769 |
| Parking cost | Price on request |












1/12
Hoogoorddreef 9
Hoogoorddreef 9, 1101 BA Amsterdam
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Hoogoorddreef 9
Hoogoorddreef 9
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€82/month
Virtual office
€119/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 75 | 2 | 443 | included | €2,769 | Price on request |
| Private office | 120 | 2 | 473 | included | €4,730 | Price on request |
| Private office | 38 | 2 | 471 | included | €1,492 | Price on request |
| Private office | 67 | 2 | 428 | included | €2,390 | Price on request |
| Private office | 168 | 2 | 446 | included | €6,244 | Price on request |
| Private office | 88 | 3 | 505 | included | €3,703 | Price on request |
| Private office | 57 | 3 | 432 | included | €2,052 | Price on request |
| Private office | 72 | 3 | 550 | included | €3,300 | Price on request |
| Private office | 45 | 3 | 472 | included | €1,770 | Price on request |
| Private office | 35 | 3 | 429 | included | €1,251 | Price on request |
| Private office | 8 | 3 | 375 | included | €250 | Price on request |
| Coworking space | — | 2 | — | included | €186 | Price on request |
| Coworking space | — | 3 | — | included | €188 | Price on request |
Size:
75 m2
Price for month:
€2,769
Size:
120 m2
Price for month:
€4,730
| Size, m2 | 120 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 473 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,730 |
| Parking cost | Price on request |
Size:
38 m2
Price for month:
€1,492
| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 471 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,492 |
| Parking cost | Price on request |
Size:
67 m2
Price for month:
€2,390
| Size, m2 | 67 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 428 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,390 |
| Parking cost | Price on request |
Size:
168 m2
Price for month:
€6,244
| Size, m2 | 168 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 446 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,244 |
| Parking cost | Price on request |
Size:
88 m2
Price for month:
€3,703
| Size, m2 | 88 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 505 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,703 |
| Parking cost | Price on request |
Size:
57 m2
Price for month:
€2,052
| Size, m2 | 57 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 432 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,052 |
| Parking cost | Price on request |
Size:
72 m2
Price for month:
€3,300
| Size, m2 | 72 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 550 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,300 |
| Parking cost | Price on request |
Size:
45 m2
Price for month:
€1,770
| Size, m2 | 45 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 472 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,770 |
| Parking cost | Price on request |
Size:
35 m2
Price for month:
€1,251
| Size, m2 | 35 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 429 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,251 |
| Parking cost | Price on request |
Size:
8 m2
Price for month:
€250
| Size, m2 | 8 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 375 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €250 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€186
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €186 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€188
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €188 |
| Parking cost | Price on request |