| Size, m2 | 95 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 777 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,151 |
| Parking cost | Price on request |












1/12
Herengracht 282
Herengracht 282, Amsterdam 1016 BX
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Herengracht 282
Herengracht 282
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€140/month
Virtual office
€204/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 95 | 2 | 777 | included | €6,151 | Price on request |
| Private office | 75 | 2 | 765 | included | €4,781 | Price on request |
| Private office | 57 | 2 | 792 | included | €3,762 | Price on request |
| Private office | 43 | 2 | 860 | included | €3,082 | Price on request |
| Private office | 35 | 2 | 717 | included | €2,091 | Price on request |
| Private office | 24 | 2 | 685 | included | €1,370 | Price on request |
| Private office | 12 | 2 | 690 | included | €690 | Price on request |
| Coworking space | — | 2 | — | included | €319 | Price on request |
Size:
95 m2
Price for month:
€6,151
Size:
75 m2
Price for month:
€4,781
| Size, m2 | 75 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 765 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,781 |
| Parking cost | Price on request |
Size:
57 m2
Price for month:
€3,762
| Size, m2 | 57 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 792 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,762 |
| Parking cost | Price on request |
Size:
43 m2
Price for month:
€3,082
| Size, m2 | 43 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 860 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,082 |
| Parking cost | Price on request |
Size:
35 m2
Price for month:
€2,091
| Size, m2 | 35 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 717 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,091 |
| Parking cost | Price on request |
Size:
24 m2
Price for month:
€1,370
| Size, m2 | 24 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 685 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,370 |
| Parking cost | Price on request |
Size:
12 m2
Price for month:
€690
| Size, m2 | 12 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 690 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €690 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€319
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €319 |
| Parking cost | Price on request |