| Size, m2 | 755 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €21,140 |
| Parking cost | Price on request |












1/12
De Entree 99-197
De Entree 99-197, 1101 HE Amsterdam
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
De Entree 99-197
De Entree 99-197
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€62/month
Virtual office
€90/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 755 | 11 | 336 | included | €21,140 | Price on request |
| Private office | 254 | 12 | 336 | included | €7,112 | Price on request |
| Private office | 143 | 11 | 336 | included | €4,004 | Price on request |
| Private office | 74 | 3 | 336 | included | €2,072 | Price on request |
| Private office | 38 | 3 | 336 | included | €1,064 | Price on request |
| Private office | 28 | 3 | 336 | included | €784 | Price on request |
| Private office | 14 | 3 | 336 | included | €392 | Price on request |
| Private office | 5 | 3 | 336 | included | €140 | Price on request |
| Coworking space | — | 11 | — | included | €140 | Price on request |
Size:
755 m2
Price for month:
€21,140
Size:
254 m2
Price for month:
€7,112
| Size, m2 | 254 |
|---|---|
| Floor | 12 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €7,112 |
| Parking cost | Price on request |
Size:
143 m2
Price for month:
€4,004
| Size, m2 | 143 |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,004 |
| Parking cost | Price on request |
Size:
74 m2
Price for month:
€2,072
| Size, m2 | 74 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,072 |
| Parking cost | Price on request |
Size:
38 m2
Price for month:
€1,064
| Size, m2 | 38 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,064 |
| Parking cost | Price on request |
Size:
28 m2
Price for month:
€784
| Size, m2 | 28 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €784 |
| Parking cost | Price on request |
Size:
14 m2
Price for month:
€392
| Size, m2 | 14 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €392 |
| Parking cost | Price on request |
Size:
5 m2
Price for month:
€140
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €140 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€140
| Size, m2 | Coworking space |
|---|---|
| Floor | 11 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €140 |
| Parking cost | Price on request |