| Size, m2 | 38 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 471 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,492 |
| Parking cost | Price on request |












1/12
CitySide
Trompenburgstraat 2c, Amsterdam, 1079 TX
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
CitySide
CitySide
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€63/month
Virtual office
€92/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 38 | 2 | 471 | included | €1,492 | Price on request |
| Private office | 67 | 2 | 428 | included | €2,390 | Price on request |
| Private office | 75 | 2 | 443 | included | €2,769 | Price on request |
| Private office | 120 | 2 | 473 | included | €4,730 | Price on request |
| Private office | 168 | 2 | 446 | included | €6,244 | Price on request |
| Private office | 520 | 5 | 345 | included | €14,950 | Price on request |
| Private office | 420 | 5 | 345 | included | €12,075 | Price on request |
| Private office | 300 | 5 | 345 | included | €8,625 | Price on request |
| Private office | 220 | 5 | 345 | included | €6,325 | Price on request |
| Private office | 160 | 5 | 345 | included | €4,600 | Price on request |
| Private office | 108 | 5 | 345 | included | €3,105 | Price on request |
| Private office | 48 | 5 | 345 | included | €1,380 | Price on request |
| Coworking space | — | 2 | — | included | €186 | Price on request |
| Coworking space | — | 5 | — | included | €144 | Price on request |
Size:
38 m2
Price for month:
€1,492
Size:
67 m2
Price for month:
€2,390
| Size, m2 | 67 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 428 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,390 |
| Parking cost | Price on request |
Size:
75 m2
Price for month:
€2,769
| Size, m2 | 75 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 443 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,769 |
| Parking cost | Price on request |
Size:
120 m2
Price for month:
€4,730
| Size, m2 | 120 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 473 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,730 |
| Parking cost | Price on request |
Size:
168 m2
Price for month:
€6,244
| Size, m2 | 168 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 446 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,244 |
| Parking cost | Price on request |
Size:
520 m2
Price for month:
€14,950
| Size, m2 | 520 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €14,950 |
| Parking cost | Price on request |
Size:
420 m2
Price for month:
€12,075
| Size, m2 | 420 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €12,075 |
| Parking cost | Price on request |
Size:
300 m2
Price for month:
€8,625
| Size, m2 | 300 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €8,625 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,325
| Size, m2 | 220 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,325 |
| Parking cost | Price on request |
Size:
160 m2
Price for month:
€4,600
| Size, m2 | 160 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,600 |
| Parking cost | Price on request |
Size:
108 m2
Price for month:
€3,105
| Size, m2 | 108 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,105 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,380
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 345 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,380 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€186
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €186 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€144
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €144 |
| Parking cost | Price on request |