| Size, m2 | 42 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 423 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,481 |
| Parking cost | Price on request |












1/12
Atrium
Strawinskylaan 3051, Amsterdam, 1077 ZX
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Atrium
Atrium
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€62/month
Virtual office
€90/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 42 | 4 | 423 | included | €1,481 | Price on request |
| Private office | 65 | 4 | 445 | included | €2,410 | Price on request |
| Private office | 73 | 4 | 454 | included | €2,762 | Price on request |
| Private office | 122 | 4 | 466 | included | €4,738 | Price on request |
| Private office | 174 | 4 | 438 | included | €6,351 | Price on request |
| Private office | 220 | 3 | 336 | included | €6,160 | Price on request |
| Private office | 145 | 3 | 336 | included | €4,060 | Price on request |
| Private office | 110 | 3 | 336 | included | €3,080 | Price on request |
| Private office | 65 | 3 | 336 | included | €1,820 | Price on request |
| Private office | 55 | 3 | 336 | included | €1,540 | Price on request |
| Private office | 25 | 3 | 336 | included | €700 | Price on request |
| Private office | 20 | 3 | 336 | included | €560 | Price on request |
| Coworking space | — | 4 | — | included | €185 | Price on request |
| Coworking space | — | 3 | — | included | €140 | Price on request |
Size:
42 m2
Price for month:
€1,481
Size:
65 m2
Price for month:
€2,410
| Size, m2 | 65 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 445 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,410 |
| Parking cost | Price on request |
Size:
73 m2
Price for month:
€2,762
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 454 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,762 |
| Parking cost | Price on request |
Size:
122 m2
Price for month:
€4,738
| Size, m2 | 122 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 466 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,738 |
| Parking cost | Price on request |
Size:
174 m2
Price for month:
€6,351
| Size, m2 | 174 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | 438 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,351 |
| Parking cost | Price on request |
Size:
220 m2
Price for month:
€6,160
| Size, m2 | 220 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €6,160 |
| Parking cost | Price on request |
Size:
145 m2
Price for month:
€4,060
| Size, m2 | 145 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,060 |
| Parking cost | Price on request |
Size:
110 m2
Price for month:
€3,080
| Size, m2 | 110 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,080 |
| Parking cost | Price on request |
Size:
65 m2
Price for month:
€1,820
| Size, m2 | 65 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,820 |
| Parking cost | Price on request |
Size:
55 m2
Price for month:
€1,540
| Size, m2 | 55 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,540 |
| Parking cost | Price on request |
Size:
25 m2
Price for month:
€700
| Size, m2 | 25 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €700 |
| Parking cost | Price on request |
Size:
20 m2
Price for month:
€560
| Size, m2 | 20 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 336 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €560 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€185
| Size, m2 | Coworking space |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €185 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€140
| Size, m2 | Coworking space |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €140 |
| Parking cost | Price on request |