| Size, m2 | 95 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 606 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €4,798 |
| Parking cost | Price on request |









1/9
Amsterdam Centre
Moermanskkade 105, Amsterdam 1013 BC
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Amsterdam Centre
Amsterdam Centre
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€110/month
Virtual office
€160/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 95 | 5 | 606 | included | €4,798 | Price on request |
| Private office | 64 | 5 | 600 | included | €3,200 | Price on request |
| Private office | 48 | 5 | 613 | included | €2,452 | Price on request |
| Private office | 32 | 5 | 581 | included | €1,549 | Price on request |
| Private office | 17 | 5 | 579 | included | €820 | Price on request |
| Coworking space | — | 5 | — | included | €250 | Price on request |
Size:
95 m2
Price for month:
€4,798
Size:
64 m2
Price for month:
€3,200
| Size, m2 | 64 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 600 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,200 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€2,452
| Size, m2 | 48 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 613 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,452 |
| Parking cost | Price on request |
Size:
32 m2
Price for month:
€1,549
| Size, m2 | 32 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 581 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,549 |
| Parking cost | Price on request |
Size:
17 m2
Price for month:
€820
| Size, m2 | 17 |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | 579 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €820 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€250
| Size, m2 | Coworking space |
|---|---|
| Floor | 5 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €250 |
| Parking cost | Price on request |