| Size, m2 | 94 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 664 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €5,201 |
| Parking cost | Price on request |












1/12
Stationsplein 13a
Stationsplein 13a, Amersfoort 3818 LE
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
coworkings.nl
Stationsplein 13a
Stationsplein 13a
Answer a few questions and we will pass your request on to operators with matching space. Free for tenants.
Available options
Business address
€98/month
Virtual office
€142/month
| Office type | Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|---|
| Private office | 94 | 2 | 664 | included | €5,201 | Price on request |
| Private office | 80 | 2 | 533 | included | €3,553 | Price on request |
| Private office | 56 | 2 | 514 | included | €2,399 | Price on request |
| Private office | 48 | 2 | 350 | included | €1,400 | Price on request |
| Private office | 16 | 2 | 645 | included | €860 | Price on request |
| Coworking space | — | 2 | — | included | €222 | Price on request |
Size:
94 m2
Price for month:
€5,201
Size:
80 m2
Price for month:
€3,553
| Size, m2 | 80 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 533 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €3,553 |
| Parking cost | Price on request |
Size:
56 m2
Price for month:
€2,399
| Size, m2 | 56 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 514 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €2,399 |
| Parking cost | Price on request |
Size:
48 m2
Price for month:
€1,400
| Size, m2 | 48 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 350 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €1,400 |
| Parking cost | Price on request |
Size:
16 m2
Price for month:
€860
| Size, m2 | 16 |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | 645 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €860 |
| Parking cost | Price on request |
Size:
Coworking space
Price for month:
€222
| Size, m2 | Coworking space |
|---|---|
| Floor | 2 |
| Finishing | — |
| Price, €/m² / month | — |
| Operational cost per month/m² | included |
| Price per month, including operational cost | €222 |
| Parking cost | Price on request |